Congrats to the FY13 Artist Fellowship Program award winners from the DC Commission on the Arts and Humanities.
This year, the DCCAH received 220 eligible applications for arts funding. The funding rate of 45 percent of these applications shows the District's commitment to sustaining an arts and culture industry which plays a vital role in this city's economic prosperity. These grantees contribute to the District's nonprofit arts and culture industry that provides an economic impact of over $1.1 billion to the city.
It should also tell DC area artists too lazy to apply, that at a 45% funding rate, they need to get off the bitching stool and start applying next year to make the competition a little tougher... just sayin'
$3.2 million was awareded to 100 local artists and nonprofit arts organizations during the Commission's second round of grants in fiscal year 2013. The second round of funding was a result of an increase of $6.8 million to the DCCAH's original budget for this year, so Lionel Thomas is clearly doing a spectacular job during a period of otherwise fiscal austerity everywhere else.
This year, the DCCAH received 220 eligible applications for arts funding. The funding rate of 45 percent of these applications shows the District's commitment to sustaining an arts and culture industry which plays a vital role in this city's economic prosperity. These grantees contribute to the District's nonprofit arts and culture industry that provides an economic impact of over $1.1 billion to the city.
It should also tell DC area artists too lazy to apply, that at a 45% funding rate, they need to get off the bitching stool and start applying next year to make the competition a little tougher... just sayin'
$3.2 million was awareded to 100 local artists and nonprofit arts organizations during the Commission's second round of grants in fiscal year 2013. The second round of funding was a result of an increase of $6.8 million to the DCCAH's original budget for this year, so Lionel Thomas is clearly doing a spectacular job during a period of otherwise fiscal austerity everywhere else.
Name | Official Amount | Ward |
---|---|---|
Ben Crosbie | $5,000 | 1 |
Dana Maier | $5,000 | 1 |
Deb Sivigny | $5,000 | 1 |
Helanius J Wilkins | $5,000 | 1 |
Holly Bass | $5,000 | 1 |
Kim Roberts | $5,000 | 1 |
Kristen Arant | $5,000 | 1 |
Nguyen Nguyen | $5,000 | 1 |
Nistha Raj | $5,000 | 1 |
Reginald Cabico | $5,000 | 1 |
Tim Doud | $5,000 | 1 |
William Wytold Lebing | $5,000 | 1 |
Ashley Ivey | $5,000 | 2 |
Brandel France de Bravo | $5,000 | 2 |
Brian Wilbur Grundstrom | $5,000 | 2 |
Evangeline J. Montgomery | $5,000 | 2 |
Jonathan Gann | $5,000 | 2 |
Justin McLaughlin | $5,000 | 2 |
Terri Merz | $5,000 | 2 |
Willona Sloan | $5,000 | 2 |
Alexandra Silverthorne | $5,000 | 3 |
Cory Oberndorfer | $5,000 | 3 |
Dana Tai Soon Burgess | $5,000 | 3 |
Dean Kessmann | $5,000 | 3 |
Elizabeth Graeber | $5,000 | 3 |
John Anderson | $5,000 | 3 |
Martin Irvine | $5,000 | 3 |
Miya Hisaka | $5,000 | 3 |
William Newman | $5,000 | 3 |
Alexis Gillespie | $5,000 | 4 |
Anna Ulrika Edholm Davis | $5,000 | 4 |
Daniel Phoenix Singh | $5,000 | 4 |
Gemal Woods | $5,000 | 4 |
Linn Meyers | $5,000 | 4 |
Marjuan Canady | $5,000 | 4 |
Sarah Browning | $5,000 | 4 |
Assane Konte | $5,000 | 5 |
Brandon Bray | $5,000 | 5 |
Emma Jaster | $5,000 | 5 |
Frederic Yonnet | $5,000 | 5 |
Jack Gordon | $5,000 | 5 |
Kymone Freeman | $5,000 | 5 |
Michael Iacovone | $5,000 | 5 |
Terry deBardelaben | $5,000 | 5 |
Colin Hovde | $5,000 | 6 |
Jeffrey Barninger | $5,000 | 6 |
Tommy Taylor | $5,000 | 7 |
Jason Anderson | $5,000 | 8 |
Melani Douglass | $5,000 | 8 |
Roderick Turner | $5,000 | 8 |
No comments:
Post a Comment
Comments